19. Technical specifications
19.1. Technical specifications
| Color Control GX(1) | |||
|---|---|---|---|
| Power supply voltage range | 8 - 70V DC | ||
| Current draw @ Display off Display at minimum intensity Display at maximum intensity | 12V DC | 24V DC | 48V DC | 
| 140mA | 80mA | 40mA | |
| 160mA | 90mA | 45mA | |
| 245mA | 125mA | 65mA | |
| Potential free contact | 3A / 30V DC / 250V AC (Normally open) | ||
| Communication ports | |||
| VE.Direct | 2 separate VE.Direct ports – isolated | ||
| VE.Can | 2 paralleled RJ45 sockets – isolated | ||
| VE.Bus | 2 paralleled RJ45 sockets – isolated | ||
| USB | 2 USB Host ports – not isolated | ||
| Ethernet | 10/100/1000MB RJ45 socket – isolated except shield | ||
| 3rd party interfacing | |||
| Modbus-TCP | Use Modbus-TCP to monitor and control all products connected to the Color Control GX | ||
| JSON | Use the VRM JSON API to retrieve data from the VRM Portal | ||
| Other | |||
| Outer dimensions (h x w x d) | 130 x 120 x 28mm | ||
| Operating temperature range | -20 to +50°C | ||
| Standards | |||
| Safety | EN 60950-1:2005+A1:2009+A2:2013 | ||
| EMC | EN 61000-6-3, EN 55014-1, EN 61000-6-2, EN 61000-6-1, EN 55014-2 | ||
| Automotive | E4-10R-053535 | ||
(1) For more detailed information about the Color Control GX, please visit the Victron GX product range page.
19.2. Compliance
SIMPLIFIED EU DECLARATION OF CONFORMITY: Hereby, Victron Energy B.V. declares that the Color Control GX is in compliance with Directive 2014/53/EU. The full text of the EU declaration of conformity is available at the following internet address: https://ve3.nl/3e.
UK PSTI STATEMENT OF COMPLIANCE: We, Victron Energy B.V., confirm that our product Color Control GX complies with the security requirements outlined in Schedule 1 of The Product Security and Telecommunications Infrastructure (Security Requirements for Relevant Connectable Products) Regulations 2023. The official Statement of Compliance can be downloaded from https://ve3.nl/3e.